| Find the right product |
| By Product |
| By Application / Industry Type |
| By Product Technology |
| View All Products |
| SIGN UP FOR OUR NEWSLETTER |
| LATEST RANGEFINDER APPLICATION |
See our instruction video for using a rangefinder to track elevator position. |
| LATEST BLOG ENTRIES |
Acuity offers a variety of laser rangefinders for accurate, non-contact distance measuring. The AR1000 is a versatile, visible beam laser distance sensor that measures to 30 meters at slow speeds. The AR3000 is an eye-safe distance measurement sensor which measures up to 300 meters at up to 2 KHz. The Acuity AR4000 laser rangefinder measures to 16.5 meters with the highest accuracty and to speeds of 200 KHz. These rangefinders can be steered to make a 2D scanner.
| The Acuity laser distance sensor model AR1000 can measure 30 meters with an accuracy of 3 mm. Using a reflective target board, the sensor will measure distances up to 150 meter. Ideal for measuring fill levels and material height monitoring, the AR1000 sensor can hold up to very tough environments. | ||
| Applications | ||
| Downloads | ||
Data sheet | User's Manual | Software | Connectivity Guide | Schematics | Prices |
||
| AR2500 laser sensors are Acuity's ultra-compact rangefindermodels. This eye-safe rangefinder can measure to 30 KHz to natural targets 30 meters away or to reflectors 260 meters away. The AR2500 is also available in module format to system integrators and high-volume OEM customers. | ||
| Applications | ||
|
> velocity measurements > laser altimeter > Vehicle height measurements |
|
| Downloads | ||
Data sheet | User's Manual | Schematics | Prices |
||
| AR3000 distance measurement sensors are Acuity's longest-range models. Ideal for measuring positions of cranes and trolleys, the pulse time-of-lfight sensor can reach 300 meters to normal surfaces and up to 3000 meters when using a reflective target. With sampling speeds to 2 KHz, the AR3000 sensors can monitor the speed of moving targets. | ||
| Applications | ||
|
> velocity measurements > laser altimeter > LADAR |
|
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
| Acuity's AR4000 series of laser rangefinders can accurately measure distances up to 16.5 meters. These unique devices employ time-of-flight measurement principles that enables sampling speeds to 200 KHz. When designated with the optional high power laser and band pass filter, the AR4000-LIR is used outdoors in bright sunlight. | ||
| Applications | ||
| > bridge
height clearance > cattle industry |
||
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
Laser Rangefinders | Laser Range-finders | LiDAR Sensors | Laser Distance Meters | LDM