| Find the right product |
| By Product |
| By Application / Industry Type |
| By Product Technology |
| View All Products |
| SIGN UP FOR OUR NEWSLETTER |
| LATEST BLOG ENTRIES |
Acuity laser measurement sensors include over seventeen varieties of laser triangulation sensors, five long-range laser rangefinders, versatile laser line scanners and a 3D scanner. A listing of all items we sell, view our offical product listing.
| The AccuRange™ CCS Prima white light confocal displacement sensor is the most precise measurement system from Acuity. Using white light LED (rather than laser) the system employs a unique measuring principle that separates emitted light into different colors and then uses a detector to identify the reflected color signal. The CCS Prima sensor uses a controller, optical fiber and measurement pen. | ||
| Applications | ||
| Downloads | ||
Data sheet | User's Manual | Schematics | Prices | Software |
||
| The AR200 laser measurement sensor is Acuity's most compact product to employ a CMOS detector. Four metric models satisfy precision measuring requirements from 6 mm to 50 mm with up to 12 micron accuracy. | ||
| Applications | ||
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices | CAD |
||
| The AR700 laser displacement sensor is Acuity's newest, high-resolution sensors. Models vary in measuring range and can achieve resolutions better than 0.2 micron. Increased sampling speeds to 9.4 Khz satisfy the requirements of the road profiling industry. | ||
| Applications | ||
|
> Thickness measurement |
|
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices | CAD |
||
| The Acuity laser distance sensor model AR1000 can measure 30 meters with an accuracy of 3 mm. Using a reflective target board, the sensor will measure distances up to 150 meter. Ideal for measuring fill levels and material height monitoring, the AR1000 sensor can hold up to very tough environments. | ||
| Applications | ||
| > Steel container profiling | ||
| Downloads | ||
Data sheet | User's Manual | Software | Connectivity Guide | Schematics | Prices |
||
| AR2500 laser sensors are Acuity's ultra-compact rangefindermodels. This eye-safe rangefinder can measure to 30 KHz to natural targets 30 meters away or to reflectors 260 meters away. The AR2500 is also available in module format to system integrators and high-volume OEM customers. | ||
| Applications | ||
|
> velocity measurements > laser altimeter > Vehicle height measurements |
|
| Downloads | ||
Data sheet | User's Manual | Schematics | Prices |
||
| AR3000 distance measurement sensors are Acuity's longest-range models. Ideal for measuring positions of cranes and trolleys, the pulse time-of-lfight sensor can reach 300 meters to normal surfaces and up to 3000 meters when using a reflective target. With sampling speeds to 2 KHz, the AR3000 sensors can monitor the speed of moving targets. | ||
| Applications | ||
|
> LADAR measurements > laser altimeter |
|
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
| Acuity's AR4000 series of laser rangefinders can accurately measure distances up to 16.5 meters. These unique devices employ time-of-flight measurement principles that enables sampling speeds to 200 KHz. When designated with the optional high power laser and band pass filter, the AR4000-LIR is used outdoors in bright sunlight. | ||
| Applications | ||
| > bridge
height clearance at highway speeds > cattle industry |
||
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
![]() |
The AccuRange Line Scanner is precise spinning mirror assembly that when coupled with Acuity's laser rangefinder, creates a laser scanner. The laser scanner sweeps a laser spot through a 360° rotation for the measuring of profiles and scenes. The AccuRange line scanner is often further integrated to create 3D laser scanners. | |
| Applications | ||
|
> scanning
logging trucks > truck trailer profiling > coke drum inspections |
|
| Downloads | ||
Data sheet | User's Manual | Schematics | Prices |
||
![]() |
The AccuProfile 620 Laser Profile Sensor produces a 2D profile of surfaces and objects with great precision. The line sensor is used to calculate dimensions such as width, thickness, height, gap, diameter and angles. | |
| Applications | ||
|
||
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
| The AccuProfile 820 Laser Scanner creates 2D profiles and 3D point cloud data using laser triangulation measurement principles. Although slower than the AP620 model, the AP820 is more compact and performs very well on shiny or jagged targets. Edge scanning pose little problem due to the units auto gain and high dynamic range. | ||
| Applications | ||
|
||
| Downloads | ||
Data sheet | User's Manual | Software | Schematics | Prices |
||
Confocal Sensors | Measurement Sensors | Displacement Sensors | Dimensional Measurement